Matches 1 to 10 of 10 for First Name equals SAMUEL AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brettell, Samuel | I2978 | ||
| 2 | Brettell, Samuel | I2981 | ||
| 3 | Clarke, Samuel | I2055 | ||
| 4 | Clarke, Samuel | I2113 | ||
| 5 | Hartley, Samuel | I1639 | ||
| 6 | Midgeley, Samuel | I1670 | ||
| 7 | Rolle, Sir Samuel | I2698 | ||
| 8 | Sandys, Sir Samuel | I2279 | ||
| 9 | Croft, Samuel | I2073 | b. 28 Dec. 1785 | York, Yorkshire, England |
| 10 | Jones, Samuel | I2961 | b. 5 Jan. 1845 | Park Lane, Cradley, Halesowen, Worcestershire, England |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.