Matches 1 to 7 of 7 for First Name contains RUTH AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Fellowes, Hon. Eleanor Ruth | I226 | b. 20 Aug. 1985 | |
| 2 | Gill, Baroness Ruth Sylvia | I19 | b. 2 Oct. 1908 | |
| 3 | Littlejohn, Ruth | I33 | b. 4 Dec. 1879 | |
| 4 | Maude, Margaret Ruth | I824 | ||
| 5 | Prior-Palmer, Lara Ruth Hope | I861 | b. 1994 | |
| 6 | Roche, Hon. Frances Ruth Burke | I8 | b. 20 Jan. 1936 | Sandringham, Norfolk, England |
| 7 | Stewart, Lt.-Col. Algernon Bingham Anstruther | I1184 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.