Matches 1 to 9 of 9 for First Name equals ROGER AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Mortimer), Roger 1st Earl of March | I563 | ||
| 2 | (Mortimer), Roger 4th Earl of March | I457 | b. 1 Sept. 1373 | |
| 3 | Collings, Roger | I995 | ||
| 4 | Copley, Roger | I726 | ||
| 5 | Hayles, Sir Roger | I560 | ||
| 6 | Meynell, Roger | I1430 | ||
| 7 | Mortimer, Roger | I462 | ||
| 8 | Nowell, Roger | I1517 | ||
| 9 | Portington, Roger | I1533 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.