Matches 1 to 10 of 10 for First Name equals OLIVE AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1975 | ||
2 | ![]() | I1969 | bapt. 12 June 1675 | St. Michael's, Ousebridge End, York, Yorkshire, England ![]() |
3 | ![]() | I1992 | bapt. 12 Feb. 1683/84 | St. Helen's, York, Yorkshire, England ![]() |
4 | ![]() | I1607 | bapt. 15 Dec. 1608 | Otley, Yorkshire, England ![]() |
5 | ![]() | I1595 | bapt. 8 May 1625 | Bubwith, Yorkshire, England ![]() |
6 | ![]() | I2221 | b. 13 Oct. 1748 | Hull, Yorkshire, England ![]() |
7 | ![]() | I2292 | ||
8 | ![]() | I1584 | bapt. 18 May 1586 | Lacock, Wiltshire, England ![]() |
9 | ![]() | I1786 | ||
10 | ![]() | I1818 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.