Matches 1 to 12 of 12 for First Name equals MAUD AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Plantagenet), Lady Maud of Lancaster | I609 | ||
| 2 | (Plantagenet), Maud | I675 | b. 1156 | |
| 3 | (Plantagenet), Maud of Lancaster | I602 | b. 4 April 1335 | |
| 4 | Chaworth, Maud | I597 | ||
| 5 | de Badlesmere, Hon. Maud | I921 | ||
| 6 | de Clifford, Hon. Maud | I436 | ||
| 7 | de Percy, Hon. Maud | I891 | ||
| 8 | de Ufford, Maud | I612 | ||
| 9 | Green, Maud | I411 | b. 1492 | |
| 10 | Harper, Maud | I2971 | b. circa July 1880 | Cradley, Halesowen, Worcestershire, England |
| 11 | Herbert, Lady Maud | I764 | ||
| 12 | Wyvill, Maud | I1938 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.