Matches 51 to 100 of 120 for First Name starts with MARY AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
51 | ![]() | I2756 | ||
52 | ![]() | I718 | ||
53 | ![]() | I732 | ||
54 | ![]() | I76 | b. 21 Jan. 1896 | 111, Park Street, London, Middlesex, England ![]() |
55 | ![]() | I2924 | ||
56 | ![]() | I2002 | ||
57 | ![]() | I2413 | ||
58 | ![]() | I2424 | ||
59 | ![]() | I1187 | ||
60 | ![]() | I1638 | b. circa 1721 | |
61 | ![]() | I2692 | ||
62 | ![]() | I2017 | bapt. 7 May 1739 | St. Martin's, Coney Street, York, Yorkshire, England ![]() |
63 | ![]() | I2993 | ||
64 | ![]() | I3008 | ||
65 | ![]() | I1526 | ||
66 | ![]() | I1560 | ||
67 | ![]() | I3011 | ||
68 | ![]() | I2214 | ||
69 | ![]() | I2219 | b. 2 Sept. 1743 | |
70 | ![]() | I2339 | b. 15 July 1791 | Sculcoates, Yorkshire, England ![]() |
71 | ![]() | I2230 | b. 27 Feb. 1802 | |
72 | ![]() | I2235 | b. 24 Feb. 1829 | Manchester, Lancashire, England ![]() |
73 | ![]() | I2468 | ||
74 | ![]() | I2887 | ||
75 | ![]() | I2880 | bapt. 5 May 1839 | Exeter Cathedral, Exeter, Devon, England ![]() |
76 | ![]() | I1702 | ||
77 | ![]() | I1217 | ||
78 | ![]() | I2213 | bapt. 2 July 1755 | Welton, Yorkshire, England ![]() |
79 | ![]() | I2260 | bapt. 16 May 1866 | Church of All Saints with St. Margaret, Upper Norwood, Surrey, England ![]() |
80 | ![]() | I1232 | ||
81 | ![]() | I2526 | b. 8 March 1905 | Paddington, Middlesex, England ![]() |
82 | ![]() | I1669 | b. circa 1710 | |
83 | ![]() | I1777 | ||
84 | ![]() | I1692 | bapt. 25 Oct. 1772 | Farnley by Leeds, Yorkshire, England ![]() |
85 | ![]() | I1434 | ||
86 | ![]() | I2780 | ||
87 | ![]() | I1516 | ||
88 | ![]() | I149 | ||
89 | ![]() | I1803 | ||
90 | ![]() | I1207 | ||
91 | ![]() | I1981 | b. circa 1367 | |
92 | ![]() | I1740 | ||
93 | ![]() | I3072 | ||
94 | ![]() | I2786 | ||
95 | ![]() | I99 | b. 19 Aug. 1934 | |
96 | ![]() | I2607 | ||
97 | ![]() | I1548 | ||
98 | ![]() | I2336 | bapt. 21 Nov. 1864 | St. James's, Hope, Eccles, Lancashire, England ![]() |
99 | ![]() | I415 | b. 30 Aug. 1548 | |
100 | ![]() | I3013 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.