Matches 1 to 13 of 13 for First Name starts with MARIA AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Jülich), Maria of Jülich-Berg | I401 | b. 1491 | |
| 2 | Brettell, Maria | I2947 | bapt. 19 Nov. 1820 | Old Swinford, Worcestershire, England |
| 3 | Croft, Maria | I2076 | b. 20 Sept. 1771 | |
| 4 | Croft, Marianne | I2200 | ||
| 5 | Croft, Marianne Radcliffe | I2094 | b. 6 April 1832 | |
| 6 | Darcy, Maria Catherine | I2008 | ||
| 7 | Dixon, Maria Henrietta Mitton | I3079 | b. 23 April 1803 | Liverpool, Lancashire, England |
| 8 | Huntington, Maria | I2348 | bapt. 1 Dec. 1834 | St. Mary's, Birkenhead, Cheshire, England |
| 9 | Lennox, Maria Louisa | I1251 | ||
| 10 | Molyneux, Maria Jane | I1213 | ||
| 11 | Protheroe, Maria | I2302 | ||
| 12 | Tegart, Maria | I2345 | ||
| 13 | Wyvill, Maria | I1767 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.