Matches 1 to 7 of 7 for First Name equals MARIA AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I401 | b. 1491 | |
2 | ![]() | I2947 | bapt. 19 Nov. 1820 | Old Swinford, Worcestershire, England ![]() |
3 | ![]() | I2076 | b. 20 Sept. 1771 | |
4 | ![]() | I2348 | bapt. 1 Dec. 1834 | St. Mary's, Birkenhead, Cheshire, England ![]() |
5 | ![]() | I2302 | ||
6 | ![]() | I2345 | ||
7 | ![]() | I1767 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.