Matches 151 to 162 of 162 for First Name equals JOHN AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
151 | ![]() | I1575 | ||
152 | ![]() | I3074 | ||
153 | ![]() | I2637 | ||
154 | ![]() | I2641 | b. 11 Aug. 1620 | |
155 | ![]() | I1793 | ||
156 | ![]() | I1146 | ||
157 | ![]() | I1898 | ||
158 | ![]() | I1789 | ||
159 | ![]() | I1763 | ||
160 | ![]() | I1801 | ||
161 | ![]() | I1857 | ||
162 | ![]() | I1873 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.