Matches 1 to 20 of 20 for First Name equals JOAN AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Plantagenet), Lady Joan of Gloucester | I506 | ||
| 2 | (Plantagenet), Lady Joan of Lancaster | I614 | ||
| 3 | Beaufort, Lady Joan | I796 | ||
| 4 | Bourchier, Hon. Joan | I906 | ||
| 5 | Darrell, Joan | I1364 | ||
| 6 | de Orreby, Joan | I1976 | ||
| 7 | Fitzalan, Lady Joan | I2313 | ||
| 8 | Freeman, Joan | I3036 | ||
| 9 | Lumley, Hon. Joan | I2927 | ||
| 10 | Seamer, Joan | I779 | ||
| 11 | Stafford, Lady Joan | I756 | ||
| 12 | (Plantagenet), Joan | I679 | b. Oct. 1165 | |
| 13 | (Plantagenet), Joan | I653 | b. 22 July 1210 | |
| 14 | (Toulouse), Joan of Toulouse | I2356 | b. 1220 | |
| 15 | (Plantagenet), Joan of Acre | I547 | b. 1272 | |
| 16 | (Plantagenet), Joan | I535 | b. 1321 | |
| 17 | (Plantagenet), Lady Joan "The Fair Maid of Kent" | I448 | b. 29 Sept. 1328 | |
| 18 | (Plantagenet), Joan | I511 | b. 1335 | |
| 19 | Fitzalan, Lady Joan | I2405 | b. 1375 | |
| 20 | Croft, Joan | I2759 | b. circa 1906 | Teddington, Middlesex, England |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.