Matches 1 to 20 of 20 for First Name equals JOAN AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I506 | ||
2 | ![]() | I614 | ||
3 | ![]() | I679 | b. Oct. 1165 | |
4 | ![]() | I653 | b. 22 July 1210 | |
5 | ![]() | I547 | b. 1272 | |
6 | ![]() | I535 | b. 1321 | |
7 | ![]() | I448 | b. 29 Sept. 1328 | |
8 | ![]() | I511 | b. 1335 | |
9 | ![]() | I2356 | b. 1220 | |
10 | ![]() | I796 | ||
11 | ![]() | I906 | ||
12 | ![]() | I2759 | b. circa 1906 | Teddington, Middlesex, England ![]() |
13 | ![]() | I1364 | ||
14 | ![]() | I1976 | ||
15 | ![]() | I2313 | ||
16 | ![]() | I2405 | b. 1375 | |
17 | ![]() | I3036 | ||
18 | ![]() | I2927 | ||
19 | ![]() | I779 | ||
20 | ![]() | I756 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.