Matches 1 to 8 of 8 for First Name equals ISABELLA AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Capet), Isabella of France | I531 | b. 1292 | |
| 2 | (de Valence), Isabella of Angoulême | I633 | ||
| 3 | (Ivrea), Isabella of Castile | I432 | b. 1355 | |
| 4 | (Ivrea), Isabella Queen of Castile | I391 | b. 1451 | |
| 5 | (Plantagenet), Isabella | I655 | b. 1214 | |
| 6 | Blackburn, Isabella | I2892 | b. 15 Nov. 1840 | London, Middlesex, England |
| 7 | Dyneley, Isabella | I1632 | b. 10 May 1695 | Otley, Yorkshire, England |
| 8 | Price, Isabella | I1939 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.