Matches 1 to 8 of 8 for First Name equals HUMPHREY AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (de Bohun), Humphrey 4th Earl of Hereford and Essex | I555 | ||
| 2 | (Plantagenet), Humphrey styled Earl of Buckingham | I501 | b. circa 1382 | |
| 3 | (Stafford), Humphrey 1st Duke of Buckingham | I742 | b. 15 Aug. 1402 | |
| 4 | Bourchier, Sir Humphrey | I528 | ||
| 5 | Bradbourne, Sir Humphrey | I3044 | ||
| 6 | Stafford, Humphrey Earl of Stafford | I745 | ||
| 7 | Stafford, Sir Humphrey | I1309 | ||
| 8 | Wyvill, Humphrey | I1727 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.