Matches 1 to 12 of 12 for First Name contains HUGH AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Dawnay), Maj.-Gen. Hugh Richard 8th Viscount Downe | I2901 | b. 20 July 1844 | |
| 2 | (de Lusignan), Hugh Count of La Marche | I635 | ||
| 3 | (de Stafford), Hugh 2nd Earl of Stafford | I894 | ||
| 4 | Croft, Hugh D'Arcy | I2133 | b. 5 March 1868 | |
| 5 | de Freue, Hugh | I595 | ||
| 6 | Gately, Timothy Hugh | I1293 | ||
| 7 | Gordon-Lennox, Philip George Hugh | I1130 | b. 13 Sept. 1962 | |
| 8 | Gordon-Lennox, Victor Charles Hugh | I1119 | b. 10 Sept. 1897 | |
| 9 | Sherburn, Hugh | I1589 | ||
| 10 | Smith, Sir Hugh | I3050 | ||
| 11 | Swynford, Sir Hugh | I483 | ||
| 12 | Tylney, Hugh | I694 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.