Matches 1 to 10 of 10 for First Name contains GRACE AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bradbourne, Grace | I3029 | ||
| 2 | Collings, Felicity Grace | I996 | b. 2000 | |
| 3 | Harrison, Grace | I2410 | ||
| 4 | Hudson, Elizabeth Grace | I977 | ||
| 5 | Kenyon-Slaney, Laetitia Mary Grace | I877 | b. 21 Sept. 1998 | |
| 6 | Stapylton, Grace | I2297 | ||
| 7 | Strode, Grace | I2670 | ||
| 8 | Tindall, Mia Grace | I136 | b. 17 Jan. 2014 | Gloucester, Gloucestershire, England |
| 9 | Wyvill, Grace | I1816 | ||
| 10 | Wyvill, Grace | I1842 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.