Matches 1 to 12 of 12 for First Name equals FREDERICK AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I40 | b. 14 April 1798 | The Admiralty Building, Whitehall, London, England ![]() |
2 | ![]() | I2066 | b. 10 Oct. 1777 | |
3 | ![]() | I2045 | b. 3 Oct. 1781 | Oporto, Portugal ![]() |
4 | ![]() | I1910 | ||
5 | ![]() | I2722 | ||
6 | ![]() | I866 | b. 1985 | |
7 | ![]() | I2344 | b. 15 Oct. 1797 | Sculcoates, Yorkshire, England ![]() |
8 | ![]() | I1215 | b. 24 Jan. 1801 | |
9 | ![]() | I2808 | b. 11 Oct. 1746 | |
10 | ![]() | I2373 | ||
11 | ![]() | I2930 | ||
12 | ![]() | I603 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.