Matches 1 to 46 of 46 for First Name contains FRANCES AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armstrong-Jones, Lady Sarah Frances Elizabeth | I159 | b. 1 May 1964 | Kensington Palace, London, England |
| 2 | Bovill, Mary Frances | I2520 | b. circa Dec. 1870 | Dorking, Surrey, England |
| 3 | Clarke, Frances | I2054 | b. 21 March 1743 | |
| 4 | Cole, Lady Henrietta Frances | I2812 | ||
| 5 | Cornwallis, Frances | I1347 | ||
| 6 | Croft, Frances | I1972 | bapt. 15 Oct. 1615 | St. Michael's, Ousebridge End, York, Yorkshire, England |
| 7 | Croft, Frances | I1998 | bapt. 21 March 1688/89 | St. John's, Micklegate, York, Yorkshire, England |
| 8 | Croft, Frances | I2063 | b. 5 Feb. 1743 | Oporto, Portugal |
| 9 | Croft, Frances | I2074 | b. 23 July 1770 | |
| 10 | Croft, Louisa Frances | I2182 | ||
| 11 | Dingley, Kathleen Frances | I2975 | b. 1901 | District of Bromsgrove, Worcestershire, England |
| 12 | Elmes, Frances | I2680 | ||
| 13 | Fellowes, Hon. Hermione Frances Caroline | I1027 | ||
| 14 | Fergusson, Iona Frances | I1280 | b. 7 May 1967 | |
| 15 | Fetherstonhaugh, Frances | I1780 | ||
| 16 | Gorges, Frances | I2683 | ||
| 17 | Greville, Frances Harriet | I956 | b. 8 March 1824 | London, Middlesex, England |
| 18 | Harrison, Frances | I2425 | ||
| 19 | Hildyard, Frances | I2011 | ||
| 20 | Hort, Frances | I2804 | ||
| 21 | Howard, Hon. Frances | I312 | ||
| 22 | Huntington, Frances | I2341 | b. 2 Dec. 1793 | Sculcoates, Yorkshire, England |
| 23 | Jones, Frances Harper | I2932 | b. 14 Feb. 1874 | Cradley, Halesowen, Worcestershire, England |
| 24 | Leigh, India Frances Larissa | I2503 | b. 8 Dec. 1994 | |
| 25 | Macartney, Frances | I2753 | ||
| 26 | Manners, Lady Frances | I2318 | ||
| 27 | Metcalfe, Frances | I2771 | ||
| 28 | Mosley, Frances | I1909 | ||
| 29 | Parker, Hon. Frances | I1442 | ||
| 30 | Preist, Frances | I3034 | ||
| 31 | Robinson, Frances | I2406 | ||
| 32 | Roche, Frances Maria | I100 | ||
| 33 | Roche, Hon. Frances Ruth Burke | I8 | b. 20 Jan. 1936 | Sandringham, Norfolk, England |
| 34 | Roche-Kelly, Hilda Frances | I113 | ||
| 35 | Savile, Lady Frances | I929 | ||
| 36 | Spencer, Lady Diana Frances | I2 | b. 1 July 1961 | Park House, Sandringham, Norfolk, England |
| 37 | Spencer, Lady Georgina Frances | I55 | b. 1832 | |
| 38 | Spencer-Churchill, Lady Rosamond Jane Frances | I1029 | ||
| 39 | Stewart, Lady Frances Countess of Portland | I320 | ||
| 40 | Stuart, Frances Theresa | I343 | ||
| 41 | Thompson, Frances | I1994 | bapt. 29 July 1664 | St. John's, Micklegate, York, Yorkshire, England |
| 42 | Towneley, Emily Frances | I1148 | ||
| 43 | Work, Baroness Frances Ellen | I21 | b. 1857 | |
| 44 | Worsley, Frances | I2796 | b. 1716 | |
| 45 | Wyvill, Frances | I1853 | ||
| 46 | Wyvill, Frances | I1913 | b. 1828 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.