Matches 1 to 27 of 27 for First Name equals FRANCES AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clarke, Frances | I2054 | b. 21 March 1743 | |
| 2 | Cornwallis, Frances | I1347 | ||
| 3 | Croft, Frances | I1972 | bapt. 15 Oct. 1615 | St. Michael's, Ousebridge End, York, Yorkshire, England |
| 4 | Croft, Frances | I1998 | bapt. 21 March 1688/89 | St. John's, Micklegate, York, Yorkshire, England |
| 5 | Croft, Frances | I2063 | b. 5 Feb. 1743 | Oporto, Portugal |
| 6 | Croft, Frances | I2074 | b. 23 July 1770 | |
| 7 | Elmes, Frances | I2680 | ||
| 8 | Fetherstonhaugh, Frances | I1780 | ||
| 9 | Gorges, Frances | I2683 | ||
| 10 | Harrison, Frances | I2425 | ||
| 11 | Hildyard, Frances | I2011 | ||
| 12 | Hort, Frances | I2804 | ||
| 13 | Howard, Hon. Frances | I312 | ||
| 14 | Huntington, Frances | I2341 | b. 2 Dec. 1793 | Sculcoates, Yorkshire, England |
| 15 | Macartney, Frances | I2753 | ||
| 16 | Manners, Lady Frances | I2318 | ||
| 17 | Metcalfe, Frances | I2771 | ||
| 18 | Mosley, Frances | I1909 | ||
| 19 | Parker, Hon. Frances | I1442 | ||
| 20 | Preist, Frances | I3034 | ||
| 21 | Robinson, Frances | I2406 | ||
| 22 | Savile, Lady Frances | I929 | ||
| 23 | Stewart, Lady Frances Countess of Portland | I320 | ||
| 24 | Thompson, Frances | I1994 | bapt. 29 July 1664 | St. John's, Micklegate, York, Yorkshire, England |
| 25 | Worsley, Frances | I2796 | b. 1716 | |
| 26 | Wyvill, Frances | I1853 | ||
| 27 | Wyvill, Frances | I1913 | b. 1828 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.