Matches 1 to 9 of 9 for First Name equals ELLEN AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Akeroyd, Ellen | I2281 | ||
| 2 | Hopton, Ellen | I1506 | ||
| 3 | Huntington, Ellen | I2349 | bapt. 10 Aug. 1836 | St. Mary's, Birkenhead, Cheshire, England |
| 4 | Leaf, Ellen | I2259 | bapt. 2 Sept. 1860 | Church of All Saints with St. Margaret, Upper Norwood, Surrey, England |
| 5 | Smith, Ellen | I1210 | ||
| 6 | Staveley, Ellen | I2237 | ||
| 7 | Tudor, Ellen | I289 | ||
| 8 | unknown, Ellen | I2209 | ||
| 9 | Wood, Ellen | I23 | b. 1831 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.