Matches 1 to 9 of 9 for First Name equals ELLEN AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2281 | ||
2 | ![]() | I1506 | ||
3 | ![]() | I2349 | bapt. 10 Aug. 1836 | St. Mary's, Birkenhead, Cheshire, England ![]() |
4 | ![]() | I2259 | bapt. 2 Sept. 1860 | Church of All Saints with St. Margaret, Upper Norwood, Surrey, England ![]() |
5 | ![]() | I1210 | ||
6 | ![]() | I2237 | ||
7 | ![]() | I289 | ||
8 | ![]() | I2209 | ||
9 | ![]() | I23 | b. 1831 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.