Matches 1 to 10 of 10 for First Name equals BARBARA AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1773 | ||
2 | ![]() | I1677 | ||
3 | ![]() | I3041 | ||
4 | ![]() | I1700 | b. 8 Aug. 1807 | Falmouth, Cornwall, England ![]() |
5 | ![]() | I1806 | ||
6 | ![]() | I1078 | ||
7 | ![]() | I723 | ||
8 | ![]() | I1783 | ||
9 | ![]() | I1844 | ||
10 | ![]() | I1852 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.