Matches 1 to 9 of 9 for First Name contains AUGUSTUS AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Brunswick-Lüneburg), Ernest Augustus Elector of Brunswick-Lüneburg | I197 | ||
| 2 | (Capet), Philip II Augustus King of France | I688 | b. 1165 | |
| 3 | (Hanover), H.R.H. Prince Edward Augustus 1st Duke of Kent and Strathearn | I187 | b. 2 Nov. 1767 | |
| 4 | (Hanover), H.M. George II Augustus King of the United Kingdom | I193 | b. 30 Oct. 1683 | Herrenhausen, Hanover, Brunswick-Lüneburg, Holy Roman Empire |
| 5 | (Saxe-Coburg-Gotha), H.R.H. Prince (Francis) Albert Augustus Charles Emmanuel of Saxe-Coburg and Gotha, Duke of Saxony, Prince Consort of the United Kingdom "Prince Albert" | I185 | b. 26 Aug. 1819 | Schloss Rosenau, Coburg |
| 6 | Arthur, Charles William Augustus | I116 | ||
| 7 | FitzRoy, Sir Charles Augustus | I1233 | ||
| 8 | Lennox, Captain Amyot Maitland Augustus | I1170 | b. 19 Oct. 1867 | |
| 9 | Lennox, Maj.-Gen. Augustus Frederick Francis | I1166 | b. 22 Aug. 1824 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.