Matches 51 to 90 of 90 for First Name starts with ANN AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
51 | ![]() | I2675 | ||
52 | ![]() | I2885 | bapt. 29 Dec. 1772 | Birmingham, Warwickshire, England ![]() |
53 | ![]() | I719 | ||
54 | ![]() | I2967 | b. circa 1856 | Cradley, Halesowen, Worcestershire, England ![]() |
55 | ![]() | I2968 | b. circa 1873 | Cradley, Halesowen, Worcestershire, England ![]() |
56 | ![]() | I2018 | bapt. 9 March 1745/46 | |
57 | ![]() | I2991 | b. 14 June 1721 | |
58 | ![]() | I3020 | ||
59 | ![]() | I845 | b. 27 Jan. 1914 | |
60 | ![]() | I1553 | ||
61 | ![]() | I2114 | ||
62 | ![]() | I2428 | b. 1933 | |
63 | ![]() | I822 | ||
64 | ![]() | I3063 | ||
65 | ![]() | I3052 | ||
66 | ![]() | I157 | ||
67 | ![]() | I435 | b. 27 Dec. 1390 | |
68 | ![]() | I744 | ||
69 | ![]() | I2615 | ||
70 | ![]() | I379 | b. 11 June 1456 | Warwick Castle, Warwick, Warwickshire, England ![]() |
71 | ![]() | I715 | ||
72 | ![]() | I2091 | ||
73 | ![]() | I52 | b. 4 Aug. 1920 | |
74 | ![]() | I1308 | ||
75 | ![]() | I461 | ||
76 | ![]() | I753 | ||
77 | ![]() | I972 | ||
78 | ![]() | I319 | ||
79 | ![]() | I243 | b. 17 May 1637 | |
80 | ![]() | I2186 | ||
81 | ![]() | I2954 | ||
82 | ![]() | I1871 | ||
83 | ![]() | I134 | ||
84 | ![]() | I2140 | ||
85 | ![]() | I2929 | ||
86 | ![]() | I3047 | ||
87 | ![]() | I2626 | ||
88 | ![]() | I2664 | ||
89 | ![]() | I1872 | ||
90 | ![]() | I1822 | b. circa 1633 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.