Matches 1 to 10 of 10 for First Name equals ANN AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3064 | ||
2 | ![]() | I2277 | ||
3 | ![]() | I2985 | ||
4 | ![]() | I1961 | ||
5 | ![]() | I2651 | ||
6 | ![]() | I1581 | ||
7 | ![]() | I2885 | bapt. 29 Dec. 1772 | Birmingham, Warwickshire, England ![]() |
8 | ![]() | I2991 | b. 14 June 1721 | |
9 | ![]() | I2954 | ||
10 | ![]() | I3047 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.