Matches 1 to 7 of 7 for First Name contains AMY AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chisholm, Amy Dora Elizabeth | I2330 | ||
| 2 | Priaulx, Amy de Beauvoir | I1167 | ||
| 3 | Leaf, Amy Emma | I2250 | b. 1847 | |
| 4 | Ricardo, Amy Mary | I961 | b. 10 Oct. 1848 | |
| 5 | Lennox, Captain Amyot Maitland Augustus | I1170 | b. 19 Oct. 1867 | |
| 6 | Gordon-Lennox, Lady Evelyn Amy | I1099 | b. 23 April 1872 | |
| 7 | Gordon-Lennox, Lady Amy Gwendoline | I1022 | b. 5 May 1894 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.