Matches 1 to 14 of 14 for First Name equals ALICE AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Plantagenet), Alice | I568 | ||
| 2 | (unknown), Alice | I2909 | ||
| 3 | Akeroyd, Alice | I2284 | ||
| 4 | Beckwith, Alice | I1761 | ||
| 5 | Boteler, Alice | I2269 | ||
| 6 | de Audley, Alice | I1989 | ||
| 7 | Draper, Alice | I2266 | ||
| 8 | Fitzalan, Lady Alice | I2310 | ||
| 9 | Harbottle, Alice | I2917 | ||
| 10 | Hayles, Alice | I559 | ||
| 11 | Lacy, Alice | I592 | ||
| 12 | Montague, Alice | I179 | ||
| 13 | Scrope, Hon. Alice | I2443 | ||
| 14 | Sleigh, Alice | I2662 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.