Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 June 1891 | 17, Elm Grove, Birkenhead, Cheshire, England | I2349 |
2 | ![]() | 24 Feb. 1924 | 17, Elm Grove, Birkenhead, Cheshire, England | I2348 |
3 | ![]() | 16 Nov. 1897 | 17, Elm Grove, Birkenhead, Cheshire, England | I2363 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1924 | 17, Elm Grove, Birkenhead, Cheshire, England | I2348 |
2 | ![]() | 18 July 1914 | 17, Elm Grove, Birkenhead, Cheshire, England | I2347 |
3 | ![]() | June 1899 | 17, Elm Grove, Birkenhead, Cheshire, England | I2371 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.