Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
1 | Bovill, Barbara Violet | 2 April 1911 | 77, Eccleston Square, Pimlico, St. George Hanover Square, London, Middlesex, England | I2504 |
2 | Bovill, Frederick Walter | 31 March 1901 | 77, Eccleston Square, Pimlico, St. George Hanover Square, London, Middlesex, England | I2451 |
3 | Bovill, Frederick Walter | 2 April 1911 | 77, Eccleston Square, Pimlico, St. George Hanover Square, London, Middlesex, England | I2451 |
4 | Bovill, Joan Priestley | 2 April 1911 | 77, Eccleston Square, Pimlico, St. George Hanover Square, London, Middlesex, England | I2507 |
5 | Bovill, Major William Frederick | 2 April 1911 | 77, Eccleston Square, Pimlico, St. George Hanover Square, London, Middlesex, England | I2449 |
6 | Bryan, Constance Helena | 31 March 1901 | 77, Eccleston Square, Pimlico, St. George Hanover Square, London, Middlesex, England | I2454 |
7 | Bryan, Constance Helena | 2 April 1911 | 77, Eccleston Square, Pimlico, St. George Hanover Square, London, Middlesex, England | I2454 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.