Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 2 April 1911 | 16, Hyde Park Gardens, Paddington, Middlesex, England | I2525 | |
| 2 | 2 April 1911 | 16, Hyde Park Gardens, Paddington, Middlesex, England | I2522 | |
| 3 | 2 April 1911 | 16, Hyde Park Gardens, Paddington, Middlesex, England | I823 | |
| 4 | 2 April 1911 | 16, Hyde Park Gardens, Paddington, Middlesex, England | I2528 | |
| 5 | 2 April 1911 | 16, Hyde Park Gardens, Paddington, Middlesex, England | I2526 | |
| 6 | 2 April 1911 | 16, Hyde Park Gardens, Paddington, Middlesex, England | I2527 | |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.