Name | Elizabeth (de Berkeley) [1] | |
Suffix | suo jure Baroness Lisle and Baroness Berkeley | |
Gender | Female | |
Person ID | I902 | British Peerage & Gentry |
Last Modified | 1 Dec. 2018 |
Father | Thomas (de Berkeley), Lord Berkeley | |
Family ID | F495 | Group Sheet | Family Chart |
Family | Richard (Beauchamp), 13th Earl of Warwick | |||
Children |
|
|||
Last Modified | 1 Dec. 2018 | |||
Family ID | F494 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.