| Name | Maud Herbert [1] | |
| Prefix | Lady | |
| Gender | Female | |
| Died | Before 27 July 1485 [1] | |
| Buried | Beverley Minster, Beverley, Yorkshire, England [1] |
|
|
||
| Person ID | I764 | British Peerage & Gentry |
| Last Modified | 20 Aug. 2018 | |
| Father | William (Herbert), 1st Earl of Pembroke | |
| Mother | Anne Devereux | |
| Family ID | F429 | Group Sheet | Family Chart |
| Family | Henry (Percy), 4th Earl of Northumberland, b. circa 1449, d. 28 April 1489, Cock Lodge, Topcliffe, Yorkshire, England | |||||
| Married | circa 1476 [1] | |||||
| Children |
|
|||||
| Last Modified | 4 Aug. 2019 | |||||
| Family ID | F427 | Group Sheet | Family Chart | ||||
| Heraldry | Arms of Herbert (Lozenge) Per pale Azure and Gules three lions rampant Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 480. |
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.