Name | Gilbert (de Clare) [1] | |
Suffix | Earl of Gloucester | |
Gender | Male | |
Hereditary Title | Earl of Gloucester [1] | |
Person ID | I641 | British Peerage & Gentry |
Last Modified | 6 Aug. 2018 |
Family | Lady Isabel Marshal, d. 19 Jan. 1240 | |
Last Modified | 18 July 2018 | |
Family ID | F343 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.