| Name | Margaret Wake [1] | |
| Gender | Female | |
| Died | 29 Sept. 1349 [1] | |
| Person ID | I573 | British Peerage & Gentry |
| Last Modified | 14 July 2018 | |
| Father | John (Wake), 1st Lord Wake of Lydell | |
| Family ID | F305 | Group Sheet | Family Chart |
| Family 1 | John Comyn, of Badenoch | |
| Last Modified | 14 July 2018 | |
| Family ID | F304 | Group Sheet | Family Chart |
| Family 2 | Edmund (Plantagenet), of Woodstock, Earl of Kent, b. 5 Aug. 1301, d. 19 March 1330 (Age 28 years) | |||||||
| Married | 1327 [1] | |||||||
| Children |
|
|||||||
| Last Modified | 14 July 2018 | |||||||
| Family ID | F303 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.