| Name | John I (Aviz) [1] | |
| Suffix | King of Portugal | |
| Gender | Male | |
| Died | 7 Aug. 1433 [1] | |
| Person ID | I472 | British Peerage & Gentry |
| Last Modified | 11 Aug. 2018 | |
| Family | Philippa (Plantagenet), of Lancaster, b. 31 March 1360, d. 9 June 1415 (Age 55 years) | |
| Last Modified | 5 July 2018 | |
| Family ID | F241 | Group Sheet | Family Chart |
| Heraldry | Arms of the Kingdom of Portugal (1385) |
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.