| Name | Hugh Smith [1] | |
| Prefix | Sir | |
| Gender | Male | |
| Residence | Long Ashton, Somerset, England |
|
| Died | 1627 | |
| Person ID | I3050 | British Peerage & Gentry |
| Last Modified | 9 Dec. 2023 | |
| Father | Matthew Smith | |
| Mother | Jane Tyther | |
| Family ID | F1485 | Group Sheet | Family Chart |
| Family | Elizabeth Gorges | |||
| Children |
|
|||
| Last Modified | 9 Dec. 2023 | |||
| Family ID | F1477 | Group Sheet | Family Chart | ||
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.