| Name | Jane Brereton [1] | |
| Gender | Female | |
| Died | circa 1649 [1] | |
| Buried | St. Clement Danes, Middlesex, England [1] |
|
| Person ID | I3026 | British Peerage & Gentry |
| Last Modified | 9 Dec. 2023 | |
| Family | Sir Robert Holte, 2nd Baronet, of Aston, bur. 3 Oct. 1679, St. Clement Danes, Middlesex, England | |||
| Married | 23 May 1648 | St. Bartholomew the Less, London, Middlesex, England [1] |
||
| Children |
|
|||
| Last Modified | 9 Dec. 2023 | |||
| Family ID | F1465 | Group Sheet | Family Chart | ||
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.