| Name | Edmund Maurice Burke (Roche) | |
| Suffix | 4th Baron Fermoy | |
| Birth | 15 May 1885 [1] | |
| Gender | Male | |
| Graduation | Harvard University, Cambridge, Massachusetts, U.S.A. [1] |
|
|
||
| Death | 8 July 1955 | |
| Person ID | I18 | British Peerage & Gentry |
| Last Modified | 14 Aug. 2015 | |
| Father | James Boothby Burke (Roche), 3rd Baron Fermoy, b. 28 July 1851 d. 30 Oct. 1920 (Age 69 years) | |
| Mother | Baroness Frances Ellen Work, b. 1857 d. circa Jan. 1947, New York, U.S.A. (Age 90 years) | |
| Marriage | 22 Sept. 1880 [1] | |
| Divorce | 1891 [1] | |
| Family ID | F56 | Group Sheet | Family Chart |
Family ![]() |
Baroness Ruth Sylvia Gill, b. 2 Oct. 1908 d. 6 July 1993 (Age 84 years) | |||||||
| Marriage | 17 Sept. 1931 [1] | |||||||
| Children |
|
|||||||
| Family ID | F8 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 July 2021 | |||||||
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.