| Name | Christopher Wyvill [1] | |
| Gender | Male | |
| Residence | Johnby, Westmorland, England [1] |
|
| Person ID | I1779 | British Peerage & Gentry |
| Last Modified | 15 June 2019 | |
| Father | William Wyvill | |
| Mother | Mary Musgrave | |
| Family ID | F954 | Group Sheet | Family Chart |
| Family | Frances Fetherstonhaugh | |
| Last Modified | 15 June 2019 | |
| Family ID | F956 | Group Sheet | Family Chart |
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.