| Name | Edmund Barstow [1] | |
| Gender | Male | |
| Residence | Hingerskill, Leeds, Yorkshire, England [1] |
|
| Person ID | I1556 | British Peerage & Gentry |
| Last Modified | 7 Feb. 2019 | |
| Family | Ellinor Hopton | |
| Last Modified | 30 March 2019 | |
| Family ID | F856 | Group Sheet | Family Chart |
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.