Name | Jane Anne [1] | |
Gender | Female | |
Person ID | I1498 | British Peerage & Gentry |
Last Modified | 20 Jan. 2019 |
Father | Martin Anne | |
Family ID | F821 | Group Sheet | Family Chart |
Family 1 | Edward Grice | |
Last Modified | 30 March 2019 | |
Family ID | F822 | Group Sheet | Family Chart |
Family 2 | Thomas Hopton | |
Last Modified | 30 March 2019 | |
Family ID | F820 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.