| Name | John George Brabazon (Ponsonby) [1] | |
| Suffix | 5th Earl of Bessborough | |
| Gender | Male | |
| Hereditary Title | 5th Earl of Bessborough [1] | |
| Person ID | I1159 | British Peerage & Gentry |
| Last Modified | 13 July 2019 | |
| Family | Lady Caroline Amelia Gordon-Lennox, d. 30 April 1890 | |
| Last Modified | 13 July 2019 | |
| Family ID | F628 | Group Sheet | Family Chart |
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.