| Name | Katharine Elizabeth Mays-Smith [1] | |
| Gender | Female | |
| Person ID | I1065 | British Peerage & Gentry |
| Last Modified | 13 July 2019 | |
| Father | (Robert) Martin Mays-Smith | |
| Family ID | F577 | Group Sheet | Family Chart |
| Family | Edward Charles Gordon Lennox, b. 30 Jan. 1961 (Age 64 years) | |||||||
| Married | 1989 [1] | |||||||
| Children |
|
|||||||
| Last Modified | 13 July 2019 | |||||||
| Family ID | F576 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.