Name | Sara Carolyn Gordon-Lennox [1] | |
Born | 12 May 1933 [1] | |
Gender | Female | |
Person ID | I1042 | British Peerage & Gentry |
Last Modified | 20 April 2019 |
Father | Brig.-Gen. Lord Esmé Charles Gordon-Lennox, b. 10 Feb. 1875, d. 4 May 1949 (Age 74 years) | |
Mother | Rosamund Lorys Palmer, d. 6 May 1961 | |
Married | 2 Dec. 1923 [1] | |
Family ID | F558 | Group Sheet | Family Chart |
Family 1 | Sir William Andrew Malcolm Martin Oliphant Montgomery Cunninghame, 11th Baronet | |
Married | 7 Dec. 1956 [1] | |
Last Modified | 20 April 2019 | |
Family ID | F565 | Group Sheet | Family Chart |
Family 2 | Sir Ewen Alastair John Fergusson, d. 2017, France | |||||||
Married | 19 Dec. 1959 [1] | |||||||
Children |
|
|||||||
Last Modified | 12 July 2019 | |||||||
Family ID | F566 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.